Trending Apps — Climbing the Charts
2026-03-23 · 50 apps gained ranking positions today
| App | Category | Collection | Rank Change | Current |
|---|---|---|---|---|
ShortMax - Watch Dramas & Show SHORTTV LIMITED | BOOKS | top free | +20 | #36 (was #56) |
ShortMax - Watch Dramas & Show SHORTTV LIMITED | BUSINESS | top free | +20 | #36 (was #56) |
PepCalc: Peptide Calculator Awesome Labs LLC | BUSINESS | top paid | +18 | #51 (was #69) |
Stop Motion Studio Pro CATEATER, LLC | BUSINESS | top paid | +16 | #45 (was #61) |
MyTSA Transportation Security Administration | BOOKS | top free | +15 | #7 (was #22) |
Quince Lastbrand Inc | BOOKS | top free | +15 | #56 (was #71) |
Strava: Run, Bike, Walk Strava, Inc. | BOOKS | top free | +15 | #78 (was #93) |
MyTSA Transportation Security Administration | BUSINESS | top free | +15 | #7 (was #22) |
Quince Lastbrand Inc | BUSINESS | top free | +15 | #56 (was #71) |
Strava: Run, Bike, Walk Strava, Inc. | BUSINESS | top free | +15 | #78 (was #93) |
Stylebook left brain / right brain, LLC | BUSINESS | top paid | +15 | #23 (was #38) |
CCW – Concealed Carry 50 State Workman Consulting LLC | BUSINESS | top paid | +15 | #28 (was #43) |
Zillow Real Estate & Rentals Zillow.com | BOOKS | top free | +14 | #75 (was #89) |
Zillow Real Estate & Rentals Zillow.com | BUSINESS | top free | +14 | #75 (was #89) |
American Airlines American Airlines | BOOKS | top free | +12 | #80 (was #92) |
American Airlines American Airlines | BUSINESS | top free | +12 | #80 (was #92) |
iReal Pro Technimo LLC | BUSINESS | top paid | +12 | #42 (was #54) |
Shot Tracer Visual Vertigo Software Technologies GmbH | BUSINESS | top paid | +12 | #56 (was #68) |
AliExpress - Shopping App Alibaba | BOOKS | top free | +11 | #51 (was #62) |
AliExpress - Shopping App Alibaba | BUSINESS | top free | +11 | #51 (was #62) |
Spirit Talker ® Spotted Ghosts | BUSINESS | top paid | +11 | #24 (was #35) |
Goblin Tools Skyhook | BUSINESS | top paid | +11 | #34 (was #45) |
Airbnb Airbnb, Inc. | BOOKS | top free | +10 | #39 (was #49) |
Depop - Buy & Sell Clothes Depop Ltd | BOOKS | top free | +10 | #47 (was #57) |
| BOOKS | top free | +10 | #72 (was #82) | |
Airbnb Airbnb, Inc. | BUSINESS | top free | +10 | #39 (was #49) |
Depop - Buy & Sell Clothes Depop Ltd | BUSINESS | top free | +10 | #47 (was #57) |
| BUSINESS | top free | +10 | #72 (was #82) | |
Tenuto musictheory.net | BUSINESS | top paid | +10 | #27 (was #37) |
Indeed Job Search Indeed Inc. | BOOKS | top free | +9 | #49 (was #58) |
Fly Delta Delta Air Lines, Inc. | BOOKS | top free | +9 | #68 (was #77) |
Indeed Job Search Indeed Inc. | BUSINESS | top free | +9 | #49 (was #58) |
Fly Delta Delta Air Lines, Inc. | BUSINESS | top free | +9 | #68 (was #77) |
Etsy: Shop Home, Style & More Etsy, Inc. | BUSINESS | top free | +9 | #89 (was #98) |
Noir - Dark Mode for Safari Jeffrey Kuiken | BUSINESS | top paid | +9 | #25 (was #34) |
Freecash - Get Paid Real Money 256 REWARDS LTD | BOOKS | top free | +8 | #20 (was #28) |
| BOOKS | top free | +8 | #53 (was #61) | |
Alibaba.com Hangzhou Alibaba International Information Technology Co., Ltd. | BOOKS | top free | +8 | #65 (was #73) |
Freecash - Get Paid Real Money 256 REWARDS LTD | BUSINESS | top free | +8 | #20 (was #28) |
| BUSINESS | top free | +8 | #53 (was #61) | |
Alibaba.com Hangzhou Alibaba International Information Technology Co., Ltd. | BUSINESS | top free | +8 | #65 (was #73) |
PhotoPills PhotoPills S.L. | BUSINESS | top paid | +7 | #32 (was #39) |
Costco Costco Wholesale Corporation | BOOKS | top free | +6 | #45 (was #51) |
eBay online shopping & selling eBay Inc. | BOOKS | top free | +6 | #59 (was #65) |
Costco Costco Wholesale Corporation | BUSINESS | top free | +6 | #45 (was #51) |
eBay online shopping & selling eBay Inc. | BUSINESS | top free | +6 | #59 (was #65) |
RadarScope Base Velocity, LLC | BUSINESS | top paid | +6 | #18 (was #24) |
Cloud Baby Monitor VIGI Limited | BUSINESS | top paid | +6 | #59 (was #65) |
Amazon Shopping AMZN Mobile LLC | BOOKS | top free | +5 | #29 (was #34) |
Sam's Club Shopping & Delivery Sam’s Club | BOOKS | top free | +5 | #55 (was #60) |
Related
How We Detect Trending Apps
App Pricing Lab crawls app store rankings daily. We compare each app's rank today with its rank yesterday across all categories and collections (Top Free, Top Paid, Top Grossing). Apps that gained the most positions appear here. This is a purely data-driven signal — no editorial curation or paid placement. For historical ranking data, visit any category ranking page or individual app detail page.