Trending Apps — Climbing the Charts
2026-05-13 · 50 apps gained ranking positions today
| App | Category | Collection | Rank Change | Current |
|---|---|---|---|---|
Tampermonkey Jan Biniok | EDUCATION | top paid | +73 | #19 (was #92) |
| EDUCATION | top paid | +61 | #25 (was #86) | |
Solocator - GPS Field Camera Civi Corp | EDUCATION | top paid | +47 | #18 (was #65) |
Tampermonkey Jan Biniok | BOOKS | top paid | +45 | #19 (was #64) |
Tampermonkey Jan Biniok | BUSINESS | top paid | +45 | #19 (was #64) |
Tampermonkey Jan Biniok | DEVELOPER_TOOLS | top paid | +45 | #19 (was #64) |
PDG PROmote 2026+ ForceReadiness.com | EDUCATION | top paid | +42 | #22 (was #64) |
Site Audit Pro Veam Studios Ltd | BOOKS | top paid | +40 | #38 (was #78) |
Site Audit Pro Veam Studios Ltd | BUSINESS | top paid | +40 | #38 (was #78) |
Site Audit Pro Veam Studios Ltd | DEVELOPER_TOOLS | top paid | +40 | #38 (was #78) |
Loopit - Make playables SeedLeap Intelligent Technology Co., Ltd. | BOOKS | top free | +39 | #51 (was #90) |
Loopit - Make playables SeedLeap Intelligent Technology Co., Ltd. | BUSINESS | top free | +39 | #51 (was #90) |
Loopit - Make playables SeedLeap Intelligent Technology Co., Ltd. | DEVELOPER_TOOLS | top free | +39 | #51 (was #90) |
Loopit - Make playables SeedLeap Intelligent Technology Co., Ltd. | EDUCATION | top free | +39 | #51 (was #90) |
Vargo Anesthesia Mega App Vargo Anesthesia Inc | EDUCATION | top paid | +31 | #58 (was #89) |
HamStudy.org Signal Stuff | EDUCATION | top paid | +30 | #54 (was #84) |
QuickBend: Conduit Bending Bret Hardman | EDUCATION | top paid | +28 | #14 (was #42) |
Stylebook left brain / right brain, LLC | EDUCATION | top paid | +26 | #21 (was #47) |
Microsoft Teams Microsoft Corporation | BOOKS | top free | +24 | #20 (was #44) |
| BOOKS | top paid | +24 | #63 (was #87) | |
Microsoft Teams Microsoft Corporation | BUSINESS | top free | +24 | #20 (was #44) |
| BUSINESS | top paid | +24 | #63 (was #87) | |
Microsoft Teams Microsoft Corporation | DEVELOPER_TOOLS | top free | +24 | #20 (was #44) |
| DEVELOPER_TOOLS | top paid | +24 | #63 (was #87) | |
Microsoft Teams Microsoft Corporation | EDUCATION | top free | +24 | #20 (was #44) |
Tenuto musictheory.net | EDUCATION | top paid | +24 | #30 (was #54) |
| BOOKS | top free | +23 | #7 (was #30) | |
| BUSINESS | top free | +23 | #7 (was #30) | |
| DEVELOPER_TOOLS | top free | +23 | #7 (was #30) | |
| EDUCATION | top free | +23 | #7 (was #30) | |
| BOOKS | top paid | +22 | #25 (was #47) | |
| BUSINESS | top paid | +22 | #25 (was #47) | |
| DEVELOPER_TOOLS | top paid | +22 | #25 (was #47) | |
Ugly's Electrical References Informed Publishing | BOOKS | top paid | +21 | #64 (was #85) |
Ugly's Electrical References Informed Publishing | BUSINESS | top paid | +21 | #64 (was #85) |
Ugly's Electrical References Informed Publishing | DEVELOPER_TOOLS | top paid | +21 | #64 (was #85) |
OBD Fusion OCTech, LLC | EDUCATION | top paid | +21 | #35 (was #56) |
MyChart Epic | BOOKS | top free | +17 | #48 (was #65) |
ADP Mobile Solutions ADP, Inc | BOOKS | top free | +17 | #82 (was #99) |
MyChart Epic | BUSINESS | top free | +17 | #48 (was #65) |
ADP Mobile Solutions ADP, Inc | BUSINESS | top free | +17 | #82 (was #99) |
MyChart Epic | DEVELOPER_TOOLS | top free | +17 | #48 (was #65) |
ADP Mobile Solutions ADP, Inc | DEVELOPER_TOOLS | top free | +17 | #82 (was #99) |
MyChart Epic | EDUCATION | top free | +17 | #48 (was #65) |
ADP Mobile Solutions ADP, Inc | EDUCATION | top free | +17 | #82 (was #99) |
Citi Mobile® Citibank | BOOKS | top free | +16 | #75 (was #91) |
Citi Mobile® Citibank | BUSINESS | top free | +16 | #75 (was #91) |
Citi Mobile® Citibank | DEVELOPER_TOOLS | top free | +16 | #75 (was #91) |
Citi Mobile® Citibank | EDUCATION | top free | +16 | #75 (was #91) |
LinkedIn: Community & Network LinkedIn Corporation | BOOKS | top free | +15 | #61 (was #76) |
Related
How We Detect Trending Apps
App Pricing Lab crawls app store rankings daily. We compare each app's rank today with its rank yesterday across all categories and collections (Top Free, Top Paid, Top Grossing). Apps that gained the most positions appear here. This is a purely data-driven signal — no editorial curation or paid placement. For historical ranking data, visit any category ranking page or individual app detail page.