App Category Statistics — 2026
Compare 99 app categories across Apple App Store and Google Play. 128.5K apps analyzed.
All Categories Ranked by App Count
| # | Category | Total Apps | Apple | Avg Rating | Free % | With IAP | Avg Price | |
|---|---|---|---|---|---|---|---|---|
| 1 | Games | 18.0K | 18.0K | 0 | 4.11 | 97% | 0 | $148.14 |
| 2 | Education | 10.2K | 9.8K | 404 | 3.39 | 93% | 261 | $279.00 |
| 3 | Utilities | 8.1K | 8.1K | 0 | 3.44 | 95% | 0 | $47.88 |
| 4 | Health & Fitness | 6.9K | 6.5K | 359 | 3.92 | 97% | 235 | $24.86 |
| 5 | Business | 6.7K | 6.3K | 364 | 3.00 | 99% | 202 | $49.53 |
| 6 | Lifestyle | 6.4K | 5.9K | 412 | 3.63 | 97% | 220 | $6.86 |
| 7 | Productivity | 6.2K | 5.8K | 412 | 3.65 | 94% | 243 | $155.68 |
| 8 | Finance | 5.8K | 5.5K | 392 | 3.85 | 98% | 198 | $5.85 |
| 9 | Entertainment | 5.3K | 4.9K | 393 | 3.74 | 97% | 245 | $158.07 |
| 10 | Shopping | 4.2K | 3.9K | 318 | 3.85 | 100% | 121 | $11.81 |
| 11 | Photo & Video | 3.8K | 3.8K | 0 | 3.96 | 94% | 0 | $244.85 |
| 12 | Music | 3.7K | 3.4K | 304 | 3.99 | 89% | 223 | $39.58 |
| 13 | Food & Drink | 3.5K | 3.1K | 382 | 3.60 | 98% | 193 | $11.60 |
| 14 | Travel | 3.2K | 3.2K | 0 | 3.47 | 98% | 0 | $274.65 |
| 15 | Sports | 3.1K | 2.4K | 678 | 3.82 | 96% | 505 | $6.14 |
| 16 | Social Networking | 2.7K | 2.7K | 0 | 3.51 | 99% | 0 | $2.99 |
| 17 | Medical | 2.4K | 2.0K | 382 | 3.82 | 95% | 173 | $16.32 |
| 18 | News | 2.3K | 2.3K | 0 | 3.82 | 99% | 0 | $3.92 |
| 19 | Reference | 2.0K | 2.0K | 0 | 3.71 | 90% | 0 | $79.48 |
| 20 | Book | 1.5K | 1.5K | 0 | 3.86 | 97% | 0 | $60.67 |
| 21 | Graphics & Design | 1.3K | 1.3K | 0 | 4.16 | 98% | 0 | $8.61 |
| 22 | Weather | 1.2K | 828 | 334 | 4.11 | 93% | 209 | $28.45 |
| 23 | Navigation | 1.1K | 1.1K | 0 | 3.67 | 96% | 0 | $21.39 |
| 24 | Developer Tools | 599 | 599 | 0 | 2.84 | 87% | 0 | $7.33 |
| 25 | Tools | 557 | 0 | 557 | 4.15 | 64% | 243 | $4.37 |
| 26 | Simulation | 520 | 0 | 520 | 4.26 | 64% | 348 | $4.71 |
| 27 | Role Playing | 500 | 0 | 500 | 4.12 | 64% | 356 | $7.07 |
| 28 | Puzzle | 498 | 0 | 498 | 4.35 | 67% | 332 | $3.16 |
| 29 | Adventure | 493 | 0 | 493 | 4.15 | 62% | 285 | $5.28 |
| 30 | Personalization | 488 | 0 | 488 | 4.11 | 59% | 257 | $1.77 |
| 31 | Action | 447 | 0 | 447 | 4.20 | 68% | 325 | $4.78 |
| 32 | Strategy | 433 | 0 | 433 | 4.18 | 67% | 334 | $4.77 |
| 33 | Arcade | 433 | 0 | 433 | 4.10 | 72% | 293 | $2.85 |
| 34 | Casual | 430 | 0 | 430 | 4.26 | 81% | 307 | $3.92 |
| 35 | Music & Audio | 389 | 0 | 389 | 4.23 | 76% | 257 | $7.05 |
| 36 | Travel & Local | 377 | 0 | 377 | 4.05 | 95% | 189 | $9.69 |
| 37 | Board | 367 | 0 | 367 | 4.47 | 80% | 305 | $6.48 |
| 38 | News & Magazines | 359 | 0 | 359 | 3.73 | 100% | 208 | — |
| 39 | Card | 358 | 0 | 358 | 4.32 | 86% | 263 | $4.70 |
| 40 | Books & Reference | 356 | 0 | 356 | 4.28 | 84% | 244 | $8.54 |
| 41 | Auto & Vehicles | 354 | 0 | 354 | 3.73 | 88% | 164 | $12.77 |
| 42 | Educational | 353 | 0 | 353 | 4.07 | 86% | 274 | $4.10 |
| 43 | Video Players & Editors | 348 | 0 | 348 | 4.04 | 89% | 247 | $7.41 |
| 44 | Communication | 340 | 0 | 340 | 4.05 | 94% | 225 | $6.65 |
| 45 | Photography | 338 | 0 | 338 | 4.22 | 86% | 258 | $6.51 |
| 46 | Maps & Navigation | 336 | 0 | 336 | 3.98 | 94% | 222 | $17.17 |
| 47 | Reference | 335 | 335 | 0 | 4.62 | 53% | 0 | $10.90 |
| 48 | House & Home | 322 | 0 | 322 | 3.69 | 95% | 182 | $4.99 |
| 49 | Art & Design | 319 | 0 | 319 | 3.97 | 91% | 260 | $4.16 |
| 50 | Racing | 305 | 0 | 305 | 4.16 | 91% | 267 | $3.96 |
| 51 | Trivia | 300 | 0 | 300 | 4.10 | 93% | 231 | $9.47 |
| 52 | Casino | 300 | 0 | 300 | 4.46 | 99% | 226 | $2.99 |
| 53 | Parenting | 288 | 0 | 288 | 4.03 | 99% | 229 | $4.99 |
| 54 | Social | 284 | 0 | 284 | 4.11 | 99% | 265 | $4.32 |
| 55 | Word | 280 | 0 | 280 | 4.50 | 95% | 245 | $4.10 |
| 56 | Dating | 258 | 0 | 258 | 3.78 | 100% | 248 | — |
| 57 | Beauty | 240 | 0 | 240 | 3.71 | 99% | 141 | $3.49 |
| 58 | Comics | 235 | 0 | 235 | 2.96 | 95% | 137 | $4.87 |
| 59 | Events | 229 | 0 | 229 | 3.33 | 97% | 61 | $1.06 |
| 60 | Stickers | 216 | 216 | 0 | 1.20 | 23% | 0 | $1.75 |
| 61 | Libraries & Demo | 211 | 0 | 211 | 3.48 | 99% | 58 | $2.99 |
| 62 | Medical | 209 | 209 | 0 | 4.36 | 56% | 0 | $13.07 |
| 63 | Food And Drink | 206 | 206 | 0 | 4.72 | 53% | 0 | $4.56 |
| 64 | Magazines & Newspapers | 203 | 203 | 0 | 3.30 | 100% | 0 | $5.95 |
| 65 | Sports | 196 | 196 | 0 | 4.46 | 51% | 0 | $5.27 |
| 66 | News | 193 | 193 | 0 | 4.30 | 50% | 0 | $3.64 |
| 67 | Weather | 187 | 187 | 0 | 4.37 | 53% | 0 | $3.77 |
| 68 | Shopping | 187 | 187 | 0 | 4.45 | 48% | 0 | $3.98 |
| 69 | Finance | 183 | 183 | 0 | 4.55 | 46% | 0 | $3.73 |
| 70 | Travel | 172 | 172 | 0 | 4.54 | 47% | 0 | $5.45 |
| 71 | Navigation | 168 | 168 | 0 | 4.51 | 46% | 0 | $5.24 |
| 72 | Business | 159 | 159 | 0 | 4.37 | 43% | 0 | $10.00 |
| 73 | Games Trivia | 156 | 156 | 0 | 4.17 | 46% | 0 | $3.09 |
| 74 | Productivity | 151 | 151 | 0 | 4.26 | 22% | 0 | $7.88 |
| 75 | Books | 151 | 151 | 0 | 4.46 | 38% | 0 | $7.50 |
| 76 | Games Word | 150 | 150 | 0 | 4.65 | 36% | 0 | $2.91 |
| 77 | Lifestyle | 144 | 144 | 0 | 4.50 | 34% | 0 | $5.06 |
| 78 | Games Music | 143 | 143 | 0 | 4.52 | 41% | 0 | $5.84 |
| 79 | Social Networking | 141 | 141 | 0 | 4.14 | 33% | 0 | $3.30 |
| 80 | Entertainment | 138 | 138 | 0 | 4.45 | 31% | 0 | $5.18 |
| 81 | Health And Fitness | 137 | 137 | 0 | 4.63 | 38% | 0 | $5.30 |
| 82 | Education | 135 | 135 | 0 | 4.42 | 41% | 0 | $9.70 |
| 83 | Games Sports | 132 | 132 | 0 | 4.53 | 30% | 0 | $3.59 |
| 84 | Games Casino | 129 | 129 | 0 | 4.55 | 33% | 0 | $3.78 |
| 85 | Utilities | 124 | 124 | 0 | 4.50 | 38% | 0 | $4.63 |
| 86 | Music | 122 | 122 | 0 | 4.50 | 35% | 0 | $7.61 |
| 87 | Games Strategy | 111 | 111 | 0 | 4.52 | 27% | 0 | $5.02 |
| 88 | Games Puzzle | 108 | 108 | 0 | 4.57 | 23% | 0 | $4.01 |
| 89 | Magazines And Newspapers | 106 | 106 | 0 | 4.03 | 68% | 0 | $4.80 |
| 90 | Photo And Video | 104 | 104 | 0 | 4.40 | 21% | 0 | $5.32 |
| 91 | Games Role Playing | 103 | 103 | 0 | 4.34 | 20% | 0 | $7.06 |
| 92 | Games Racing | 97 | 97 | 0 | 4.29 | 25% | 0 | $3.10 |
| 93 | Games Family | 94 | 94 | 0 | 4.56 | 32% | 0 | $3.44 |
| 94 | Games Card | 69 | 69 | 0 | 4.56 | 20% | 0 | $4.68 |
| 95 | Games Simulation | 65 | 65 | 0 | 4.49 | 26% | 0 | $4.97 |
| 96 | Games Arcade | 61 | 61 | 0 | 4.38 | 7% | 0 | $4.03 |
| 97 | Games Board | 60 | 60 | 0 | 4.70 | 40% | 0 | $5.10 |
| 98 | Games Adventure | 57 | 57 | 0 | 4.46 | 51% | 0 | $6.45 |
| 99 | Games Action | 15 | 15 | 0 | 4.43 | 60% | 0 | $4.99 |
Categories by Highest Average Rating
Categories With Most In-App Purchases
App Category Trends in 2026
App Pricing Lab tracks 128.5K apps across 99 categories on both Apple App Store and Google Play. This page provides a comprehensive overview of how app categories compare in terms of size, quality, pricing, and monetization.
What is the most popular app category in 2026?
The largest category is Games with 18.0K apps. The top 5 categories are Games, Education, Utilities, Health & Fitness, Business. Together, these categories account for the majority of all tracked apps.
Which app category has the highest ratings?
Food And Drink has the highest average rating at 4.72 out of 5. Categories with higher ratings tend to have more mature apps and fewer low-quality entries.
Which category has the most expensive apps?
Education has the highest average paid app price at $279.00. For individual expensive apps, see our most expensive apps ranking.