Apple App Store vs Google Play — 2026
A data-driven comparison of the two largest app stores, based on 135.8K tracked apps.
Head-to-Head Comparison
| Metric | Apple App Store | Google Play |
|---|---|---|
| Apps Tracked | 118.0K | 17.8K |
| Average Rating | 3.70 / 5 | 4.11 / 5 |
| Avg Paid App Price | $74.65 | $5.66 |
| Free Apps | 110.8K (94%) | 15.0K (84%) |
| Paid Apps | 7.2K | 2.8K |
| Apps With IAP | 0 (0%) | 11.5K (65%) |
Rating Distribution
| Rating Range | Apple App Store | Google Play |
|---|---|---|
| 1-1.9 | 18.7K | 657 |
| No Rating | 10.6K | 393 |
| 2-2.9 | 3.1K | 480 |
| 3-3.9 | 9.1K | 3.3K |
| 4-4.4 | 20.5K | 6.1K |
| 4.5-5 | 56.0K | 6.8K |
Price Distribution
| Price Range | Apple App Store | Google Play |
|---|---|---|
| Free | 111.0K | 15.0K |
| Under $1 | 1.5K | 442 |
| $1-$4.99 | 3.5K | 1.5K |
| $5-$9.99 | 1.1K | 594 |
| $10-$24.99 | 535 | 202 |
| $25+ | 349 | 57 |
Top Categories Compared
| Category | Apple Apps | Google Apps | Apple Avg Rating | Google Avg Rating |
|---|---|---|---|---|
| Education | 9.8K | 404 | 3.36 | 4.19 |
| Health & Fitness | 6.5K | 359 | 3.90 | 4.36 |
| Business | 6.3K | 364 | 2.93 | 4.21 |
| Lifestyle | 5.9K | 412 | 3.59 | 4.21 |
| Productivity | 5.8K | 412 | 3.61 | 4.18 |
| Finance | 5.5K | 392 | 3.82 | 4.32 |
| Entertainment | 4.9K | 393 | 3.71 | 4.12 |
| Shopping | 3.9K | 318 | 3.82 | 4.16 |
| Music | 3.4K | 304 | 3.99 | 4.08 |
| Food & Drink | 3.1K | 382 | 3.53 | 4.17 |
| Sports | 2.4K | 678 | 3.73 | 4.15 |
| Medical | 2.0K | 382 | 3.77 | 4.09 |
| Weather | 828 | 334 | 4.07 | 4.20 |
Apple App Store vs Google Play: Key Takeaways
This comparison is based on 135.8K apps tracked by App Pricing Lab across both Apple App Store and Google Play. The data is updated daily through automated crawling.
Which is bigger, Apple App Store or Google Play in 2026?
In our tracked dataset, the Apple App Store leads with 118.0K apps compared to 17.8K on the other store. Globally, Google Play is estimated to have more total apps, but Apple's App Store has stricter quality standards and review processes.
Which store has higher rated apps?
Google Play apps have a slightly higher average rating (4.11 vs 3.70). Rating systems differ slightly between platforms, which can affect averages.
Are apps more expensive on iOS or Android?
Paid apps are more expensive on average on iOS ($74.65) compared to Android ($5.66). iOS users have historically shown higher willingness to pay for apps. For detailed pricing analysis, see our free vs paid breakdown and most expensive apps ranking.
Which store has more in-app purchases?
0% of Apple App Store apps offer in-app purchases, compared to 65% on Google Play. Both platforms have shifted heavily toward the freemium model where apps are free to download but monetize through in-app purchases. See our IAP leaders page for apps with the most in-app purchase options.