Instagram Price Snapshot
Instagram by Instagram, Inc. is free to download on the Apple App Store, and offers 3 in-app purchases from $0.99–$14.99 (avg $6.99). It holds a 4.7★ rating from 28.8M reviews.
Latest IAP data: 2026-03-21. Listing last updated: 2026-03-11. Source: public Apple App Store data, compiled via the App Pricing Lab methodology.
Rankings
| Category | Collection | Rank | Date |
|---|---|---|---|
| BOOKS | top-free | #29 | 2026-06-27 |
| BUSINESS | top-free | #29 | 2026-06-27 |
| DEVELOPER_TOOLS | top-free | #29 | 2026-06-27 |
| EDUCATION | top-free | #29 | 2026-06-27 |
| ENTERTAINMENT | top-free | #29 | 2026-06-27 |
| FINANCE | top-free | #29 | 2026-06-27 |
| FOOD_AND_DRINK | top-free | #29 | 2026-06-27 |
| GAMES | top-free | #29 | 2026-06-27 |
| GRAPHICS_AND_DESIGN | top-free | #29 | 2026-06-27 |
| HEALTH_AND_FITNESS | top-free | #29 | 2026-06-27 |
| LIFESTYLE | top-free | #29 | 2026-06-27 |
| MEDICAL | top-free | #29 | 2026-06-27 |
| MUSIC | top-free | #29 | 2026-06-27 |
| NAVIGATION | top-free | #29 | 2026-06-27 |
| NEWS | top-free | #29 | 2026-06-27 |
| PHOTO_AND_VIDEO | top-free | #29 | 2026-06-27 |
| PRODUCTIVITY | top-free | #29 | 2026-06-27 |
| REFERENCE | top-free | #29 | 2026-06-27 |
| SHOPPING | top-free | #29 | 2026-06-27 |
| SOCIAL_NETWORKING | top-free | #29 | 2026-06-27 |
| SPORTS | top-free | #29 | 2026-06-27 |
| TRAVEL | top-free | #29 | 2026-06-27 |
| UTILITIES | top-free | #29 | 2026-06-27 |
| WEATHER | top-free | #29 | 2026-06-27 |
| BOOKS | top-free | #31 | 2026-06-26 |
| BUSINESS | top-free | #31 | 2026-06-26 |
| DEVELOPER_TOOLS | top-free | #31 | 2026-06-26 |
| EDUCATION | top-free | #31 | 2026-06-26 |
| ENTERTAINMENT | top-free | #31 | 2026-06-26 |
| FINANCE | top-free | #31 | 2026-06-26 |
| FOOD_AND_DRINK | top-free | #31 | 2026-06-26 |
| GAMES | top-free | #31 | 2026-06-26 |
| GRAPHICS_AND_DESIGN | top-free | #31 | 2026-06-26 |
| HEALTH_AND_FITNESS | top-free | #31 | 2026-06-26 |
| LIFESTYLE | top-free | #31 | 2026-06-26 |
| MEDICAL | top-free | #31 | 2026-06-26 |
| MUSIC | top-free | #31 | 2026-06-26 |
| NAVIGATION | top-free | #31 | 2026-06-26 |
| NEWS | top-free | #31 | 2026-06-26 |
| PHOTO_AND_VIDEO | top-free | #31 | 2026-06-26 |
| PRODUCTIVITY | top-free | #31 | 2026-06-26 |
| REFERENCE | top-free | #31 | 2026-06-26 |
| SHOPPING | top-free | #31 | 2026-06-26 |
| SOCIAL_NETWORKING | top-free | #31 | 2026-06-26 |
| SPORTS | top-free | #31 | 2026-06-26 |
| TRAVEL | top-free | #31 | 2026-06-26 |
| UTILITIES | top-free | #31 | 2026-06-26 |
| WEATHER | top-free | #31 | 2026-06-26 |
| BOOKS | top-free | #34 | 2026-06-25 |
| BUSINESS | top-free | #34 | 2026-06-25 |
Ranking History — Top Free
Best: #19 · Worst: #25 · 5 days tracked
In-App Purchase Overview
In-App Purchases (3 items)
Screenshots
About Instagram
Frequently Asked Questions
Is Instagram free?
Yes, Instagram is free to download. It offers 3 in-app purchases.
What is the rating of Instagram?
Instagram has a 4.7 out of 5 star rating based on 28.8M reviews on the Apple App Store.
What are the in-app purchase prices for Instagram?
Instagram offers 3 in-app purchases ranging from $0.99 to $14.99. View full price history.
Who made Instagram?
Instagram was developed by Instagram, Inc.. Visit their website at http://instagram.com/.
Developer
Explore More
Compare Instagram with...
Related GAMES Apps
Share & Embed
Use these badges on your website or blog to link back to this app's data.
<a href="https://apppricinglab.com/app/apple/389801252"><img src="https://apppricinglab.com/api/badge/rating?store=apple&app=389801252" alt="Instagram rating on App Pricing Lab" /></a><a href="https://apppricinglab.com/iap/apple/389801252"><img src="https://apppricinglab.com/api/badge/iap?store=apple&app=389801252" alt="Instagram IAP prices on App Pricing Lab" /></a><a href="https://apppricinglab.com/app/apple/389801252"><img src="https://apppricinglab.com/api/badge/rank?store=apple&app=389801252" alt="Instagram ranking on App Pricing Lab" /></a>