Loopit - AI Playable Maker
SeedLeap Intelligent Technology Co., Ltd.
🍎 Apple App StoreEntertainmentFree12+
Loopit - AI Playable Maker Price Snapshot
Loopit - AI Playable Maker by SeedLeap Intelligent Technology Co., Ltd. is free to download on the Apple App Store, with no in-app purchases. It holds a 4.7★ rating from 272 reviews.
Listing last updated: 2026-03-24. Source: public Apple App Store data, compiled via the App Pricing Lab methodology.
4.7★
272 reviews
2026-01-03
Released
2026-03-24
Last Updated
Rankings
| Category | Collection | Rank | Date |
|---|---|---|---|
| BOOKS | top-free | #95 | 2026-09-06 |
| BUSINESS | top-free | #95 | 2026-09-06 |
| DEVELOPER_TOOLS | top-free | #95 | 2026-09-06 |
| EDUCATION | top-free | #95 | 2026-09-06 |
| ENTERTAINMENT | top-free | #95 | 2026-09-06 |
| FINANCE | top-free | #95 | 2026-09-06 |
| FOOD_AND_DRINK | top-free | #95 | 2026-09-06 |
| GAMES | top-free | #95 | 2026-09-06 |
| GRAPHICS_AND_DESIGN | top-free | #95 | 2026-09-06 |
| HEALTH_AND_FITNESS | top-free | #95 | 2026-09-06 |
| LIFESTYLE | top-free | #95 | 2026-09-06 |
| MEDICAL | top-free | #95 | 2026-09-06 |
| MUSIC | top-free | #95 | 2026-09-06 |
| NAVIGATION | top-free | #95 | 2026-09-06 |
| NEWS | top-free | #95 | 2026-09-06 |
| PHOTO_AND_VIDEO | top-free | #95 | 2026-09-06 |
| PRODUCTIVITY | top-free | #95 | 2026-09-06 |
| REFERENCE | top-free | #95 | 2026-09-06 |
| SHOPPING | top-free | #95 | 2026-09-06 |
| SOCIAL_NETWORKING | top-free | #95 | 2026-09-06 |
| SPORTS | top-free | #95 | 2026-09-06 |
| TRAVEL | top-free | #95 | 2026-09-06 |
| UTILITIES | top-free | #95 | 2026-09-06 |
| WEATHER | top-free | #95 | 2026-09-06 |
| BOOKS | top-free | #87 | 2026-05-25 |
| BUSINESS | top-free | #87 | 2026-05-25 |
| DEVELOPER_TOOLS | top-free | #87 | 2026-05-25 |
| EDUCATION | top-free | #87 | 2026-05-25 |
| ENTERTAINMENT | top-free | #87 | 2026-05-25 |
| FINANCE | top-free | #87 | 2026-05-25 |
| FOOD_AND_DRINK | top-free | #87 | 2026-05-25 |
| GAMES | top-free | #87 | 2026-05-25 |
| GRAPHICS_AND_DESIGN | top-free | #87 | 2026-05-25 |
| HEALTH_AND_FITNESS | top-free | #87 | 2026-05-25 |
| LIFESTYLE | top-free | #87 | 2026-05-25 |
| MEDICAL | top-free | #87 | 2026-05-25 |
| MUSIC | top-free | #87 | 2026-05-25 |
| NAVIGATION | top-free | #87 | 2026-05-25 |
| NEWS | top-free | #87 | 2026-05-25 |
| PHOTO_AND_VIDEO | top-free | #87 | 2026-05-25 |
| PRODUCTIVITY | top-free | #87 | 2026-05-25 |
| REFERENCE | top-free | #87 | 2026-05-25 |
| SHOPPING | top-free | #87 | 2026-05-25 |
| SOCIAL_NETWORKING | top-free | #87 | 2026-05-25 |
| SPORTS | top-free | #87 | 2026-05-25 |
| TRAVEL | top-free | #87 | 2026-05-25 |
| UTILITIES | top-free | #87 | 2026-05-25 |
| WEATHER | top-free | #87 | 2026-05-25 |
| BOOKS | top-free | #71 | 2026-05-24 |
| BUSINESS | top-free | #71 | 2026-05-24 |
Ranking History — Top Free
Best: #41 · Worst: #96 · 13 days tracked
About Loopit - AI Playable Maker
Turn ideas into play.
Loopit lets you make playables from simple ideas.
No setup. No coding. Just fun.
Create interactive experiences that people don’t just watch — they play, touch, and remix.
What you can create
From quick jokes to surprisingly deep ideas:Memes, ASMR moments, Mini games, Toys & playful tools, Puzzles, Interactive art, Simulations.
If it reacts, loops, or surprises — it belongs here.
Remix, not restart
See something cool?
Remix it in one tap.
Change the idea.
Twist the interaction.
Make it yours.
Creation on Loopit is fast, light, and endlessly remixable.
Free to play. Free to create.
No paywalls.
No limits on creativity.
Just jump in and start making.
Loopit
Pop your fun.
Frequently Asked Questions
Is Loopit - AI Playable Maker free?
Yes, Loopit - AI Playable Maker is free to download.
What is the rating of Loopit - AI Playable Maker?
Loopit - AI Playable Maker has a 4.7 out of 5 star rating based on 272 reviews on the Apple App Store.
Who made Loopit - AI Playable Maker?
Loopit - AI Playable Maker was developed by SeedLeap Intelligent Technology Co., Ltd..
Developer
Explore More
Related Entertainment Apps
Share & Embed
Use these badges on your website or blog to link back to this app's data.
Rating Badge
<a href="https://apppricinglab.com/app/apple/6755859360"><img src="https://apppricinglab.com/api/badge/rating?store=apple&app=6755859360" alt="Loopit - AI Playable Maker rating on App Pricing Lab" /></a>Rank Badge
<a href="https://apppricinglab.com/app/apple/6755859360"><img src="https://apppricinglab.com/api/badge/rank?store=apple&app=6755859360" alt="Loopit - AI Playable Maker ranking on App Pricing Lab" /></a>