Peacock TV: Stream TV & Movies vs Autopedia | Auto guide
Side-by-side comparison on App Store — Updated 2026
| Metric | Peacock TV: Stream TV & Movies | Autopedia | Auto guide |
|---|---|---|
| Developer | Peacock TV LLC | Prive Int. Corp. |
| Rating | 4.7★ | — |
| Reviews | 3.3M | — |
| Installs | — | — |
| Price | Free | $0.99 |
| In-App Purchases | Yes (8 items) | No |
| Best Rank | #1 | #76 |
| Content Rating | 12+ | — |
| Last Updated | 2026-03-02 | — |
Peacock TV: Stream TV & Movies vs Autopedia | Auto guide: Overview
Peacock TV: Stream TV & Movies and Autopedia | Auto guide are both GAMES apps available on the App Store. In terms of rankings, Peacock TV: Stream TV & Movies reaches #1 and Autopedia | Auto guide reaches #76 in the GAMES charts. Peacock TV: Stream TV & Movies offers 8 in-app purchases, while Autopedia | Auto guide offers no in-app purchases.
Frequently Asked Questions
Which is better, Peacock TV: Stream TV & Movies or Autopedia | Auto guide?
Both Peacock TV: Stream TV & Movies and Autopedia | Auto guide are popular apps in the GAMES category. The best choice depends on your specific needs.
Is Peacock TV: Stream TV & Movies or Autopedia | Auto guide more popular?
Peacock TV: Stream TV & Movies has more reviews (3.3M) compared to Autopedia | Auto guide (0), suggesting it is more widely used.
Are Peacock TV: Stream TV & Movies and Autopedia | Auto guide free?
Peacock TV: Stream TV & Movies is free with in-app purchases. Autopedia | Auto guide is $0.99. View IAP prices.
What category are Peacock TV: Stream TV & Movies and Autopedia | Auto guide in?
Both apps are in the GAMES category on App Store. See the full GAMES category report.