App Developer Directory
21,165 developers across Apple App Store and Google Play
| Developer | Store | Apps | Avg Rating | Categories |
|---|---|---|---|---|
| Voodoo | 🍎 | 133 | 4.5★ | Games, GAMES_SIMULATION, GAMES_RACING |
| AI Games FZ | 🍎 | 112 | 4.6★ | Games, Entertainment, GAMES_ROLE_PLAYING |
| SayGames LTD | 🍎 | 90 | 4.6★ | Games, GAMES_ADVENTURE, GAMES_PUZZLE |
| Rollic Games | 🍎 | 78 | 4.5★ | Games, GAMES_BOARD, GAMES_ACTION |
| Lion Studios | 🍎 | 75 | 4.6★ | Games, GAMES_SPORTS |
| SUPERSONIC STUDIOS LTD | 🍎 | 63 | 4.6★ | Games, GAMES_RACING |
| Ketchapp | 🍎 | 54 | 4.4★ | Games |
| CASUAL AZUR GAMES✉ | ▶️ | 53 | 4.3★ | Action, Arcade, Racing |
| VOODOO✉ | ▶️ | 53 | 4.2★ | Arcade, Action, Simulation |
| SayGames Ltd✉ | ▶️ | 51 | 4.4★ | Action, Arcade, Simulation |
| Gannett | 🍎 | 50 | 4.3★ | NEWS, MAGAZINES_AND_NEWSPAPERS, News |
| Yateland Kids Limited | 🍎 | 48 | 4.3★ | Education |
| Coco Play | 🍎 | 47 | 4.6★ | Games, Entertainment |
| HOMA GAMES | 🍎 | 46 | 4.6★ | Games |
| USA TODAY Co.✉ | ▶️ | 46 | 3.0★ | News & Magazines |
| My Town Games LTD | 🍎 | 43 | 4.5★ | Education, Games |
| Mosaic S.r.l. | 🍎 | 41 | 4.5★ | Weather, Productivity, Utilities |
| Netflix, Inc. | 🍎 | 40 | 4.6★ | GAMES, Games, Education |
| ZipoApps | 🍎 | 39 | 4.5★ | Lifestyle, Graphics & Design, Entertainment |
| Pazu Games Ltd | 🍎 | 34 | 4.5★ | Games, Education |
| Supercent, Inc. | 🍎 | 32 | 4.6★ | Games, GAMES_ROLE_PLAYING |
| MWM | 🍎 | 31 | 4.6★ | Entertainment, Music, UTILITIES |
| Crazy Labs | 🍎 | 30 | 4.7★ | Games, GAMES_BOARD |
| Jammsworks Inc. | 🍎 | 29 | 4.9★ | Games |
| KidloLand Kids & Toddler Games | 🍎 | 29 | 4.4★ | Education, Games |
| Kwalee Ltd | 🍎 | 29 | 4.6★ | Games, GAMES_SIMULATION, GAMES_MUSIC |
| Miniclip.com | 🍎 | 27 | 4.7★ | Games |
| ZipoApps✉ | ▶️ | 27 | 4.6★ | Personalization, Video Players & Editors, Photography |
| Azur Interactive Games Limited | 🍎 | 26 | 4.7★ | Games |
| TutoTOONS | 🍎 | 26 | 3.9★ | Education |
| UNICO STUDIO | 🍎 | 26 | 4.8★ | Games |
| Zynga Inc. | 🍎 | 26 | 4.6★ | Games, GAMES_WORD, GAMES_BOARD |
| Zynga✉ | ▶️ | 26 | 4.3★ | Racing, Casual, Card |
| TPG TECNOLOGIA DA INFORMACAO LTDA | 🍎 | 25 | 4.5★ | Games |
| TapNation | 🍎 | 25 | 4.6★ | Games |
| Supersonic Studios LTD✉ | ▶️ | 25 | 4.3★ | Casual, Action, Sports |
| Best Fun Games | 🍎 | 24 | 4.8★ | Education |
| Budge Studios | 🍎 | 24 | 4.4★ | Entertainment, Education |
| CEM SOFTWARE LTD | 🍎 | 24 | 4.5★ | Entertainment, Graphics & Design, Games |
| Easybrain Ltd | 🍎 | 24 | 4.7★ | Games, Music |
| Gamehouse LLC | 🍎 | 24 | 4.8★ | Games |
| Wildlife Studios | 🍎 | 24 | 4.7★ | Games, Entertainment, Education |
| BabyBus✉ | ▶️ | 24 | 4.1★ | Educational, Puzzle, Education |
| Cupid Media✉ | ▶️ | 24 | 4.2★ | Dating |
| Firehawk✉ | ▶️ | 24 | 4.3★ | Photography, Personalization, Maps & Navigation |
| Gismart Limited | 🍎 | 23 | 4.4★ | Music, Health & Fitness, Navigation |
| Guru Smart Holding Limited | 🍎 | 23 | 4.9★ | Games |
| Storm8 Studios | 🍎 | 23 | 4.2★ | Games |
| Battery Stats Saver✉ | ▶️ | 23 | 4.4★ | Personalization, Communication, Productivity |
| TarrySoft✉ | ▶️ | 23 | 4.4★ | Personalization, Tools, Video Players & Editors |
About the App Developer Directory
App Pricing Lab's developer directory includes 21,165 app developers across Apple App Store and Google Play. Each developer profile shows their complete app portfolio, average user ratings, categories, and available contact information. Use the filters above to find developers with in-app purchases, email contacts, or within specific categories.
How do I find an app developer's contact information?
Use the "Has Email" filter to show only developers with publicly available email addresses. Click on any developer name to see their full profile, including website, email, and complete list of published apps.
How can I find developers in a specific category?
Browse developer profiles and check their listed categories, or use our app search to find apps in specific categories and navigate to their developer pages.