Guide de prix par catégorie
Games Strategy App Pricing Guide
111 Games Strategy apps analyzed, including 12% with IAP signals and 73% paid apps.
111
Apps
27%
Free
12%
IAP
$5.02
Avg paid price
Apps à comparer
#1
Plague Inc.
★★★★★160.9KIAP$0.99
#2
Balatro
★★★★★97.7K$9.99
#3
Warhammer 40,000: Tacticus ™
★★★★★42.1KIAP
#4
Rebel Inc.
★★★★★41.1KIAP$1.99
#5
Infinity Kingdom
★★★★★37.5KIAP
#6
High Seas Hero: Dig & Build
★★★★★29.9KIAP
#7
Palmon: Survival
★★★★★29.0KIAP
#8
Iron Marines RTS Strategy Game
★★★★★25.8KIAP$2.99
#9
Avatar: Realms Collide
★★★★★14.4KIAP
#10
After Inc.
★★★★★13.9KIAP$1.99
#11
Frost & Flame: King of Avalon
★★★★☆10.9KIAP
#12
Cell Survivor - Shoot Defense
★★★★★10.8KIAP
Paid app benchmarks
| App | Price | Developer | Reviews |
|---|---|---|---|
| Total War™: EMPIRE | $19.99 | Feral Interactive Ltd | — |
| Total War: MEDIEVAL II | $14.99 | Feral Interactive Ltd | 6.9K |
| Total War™: NAPOLEON | $14.99 | Feral Interactive Ltd | — |
| XCOM 2 Collection | $14.99 | Feral Interactive Ltd | — |
| Tropico | $12.99 | Feral Interactive Ltd | — |
| Dune: Imperium | $10.99 | Dire Wolf Digital | — |
| Balatro | $9.99 | Playstack Ltd | 97.7K |
| Cascadia Digital | $9.99 | Dire Wolf Digital | 858 |
| Backpack Battles | $9.99 | Yaozuo Games Ltd | 139 |
| Nova Drift | $9.99 | Chimeric LLC | 10 |
Recent IAP movement
| App | Item | Change | Price |
|---|---|---|---|
| Last Asylum: Plague | product_37 | + Added | — → $3.99 |
| Last Asylum: Plague | product_36 | + Added | — → $39.99 |
| Last Asylum: Plague | product_35 | + Added | — → $29.99 |
| Last Asylum: Plague | product_34 | + Added | — → $14.99 |
| Last Asylum: Plague | product_2 | - Removed | $4.99 → — |
| Last Asylum: Plague | product_1 | - Removed | $0.99 → — |
| Last Asylum: Plague | product_3 | - Removed | $9.99 → — |
| Last Asylum: Plague | product_5 | - Removed | $19.99 → — |
| Cell Survivor - Shoot Defense | Evening Bazaar Lucky Draw III | + Added | — → $9.99 |
| Cell Survivor - Shoot Defense | Evening Bazaar Pass 2 | + Added | — → $9.99 |
Source des données
App Pricing Lab generates this page from crawled Apple App Store and Google Play data in its D1 database: app details, rankings, paid price fields, IAP snapshots, and detected IAP catalog changes. The page changes as the crawler discovers new apps and refreshes pricing data.