GameChanger Price Snapshot
GameChanger by GameChanger Media, Inc. is free to download on the Apple App Store, and offers 5 in-app purchases from $9.99–$99.99 (avg $52.99). It holds a 4.9★ rating from 771.5K reviews.
Latest IAP data: 2026-03-21. Listing last updated: 2026-03-09. Source: public Apple App Store data, compiled via the App Pricing Lab methodology.
Rankings
| Category | Collection | Rank | Date |
|---|---|---|---|
| BOOKS | top-free | #86 | 2026-04-26 |
| BUSINESS | top-free | #86 | 2026-04-26 |
| DEVELOPER_TOOLS | top-free | #86 | 2026-04-26 |
| EDUCATION | top-free | #86 | 2026-04-26 |
| ENTERTAINMENT | top-free | #86 | 2026-04-26 |
| FINANCE | top-free | #86 | 2026-04-26 |
| FOOD_AND_DRINK | top-free | #86 | 2026-04-26 |
| GAMES | top-free | #86 | 2026-04-26 |
| GRAPHICS_AND_DESIGN | top-free | #86 | 2026-04-26 |
| HEALTH_AND_FITNESS | top-free | #86 | 2026-04-26 |
| BOOKS | top-free | #86 | 2026-04-19 |
| BUSINESS | top-free | #86 | 2026-04-19 |
| DEVELOPER_TOOLS | top-free | #86 | 2026-04-19 |
| EDUCATION | top-free | #86 | 2026-04-19 |
| ENTERTAINMENT | top-free | #86 | 2026-04-19 |
| DEVELOPER_TOOLS | top-free | #91 | 2026-04-15 |
| EDUCATION | top-free | #91 | 2026-04-15 |
| ENTERTAINMENT | top-free | #91 | 2026-04-15 |
| FINANCE | top-free | #91 | 2026-04-15 |
| BUSINESS | top-free | #92 | 2026-04-14 |
| DEVELOPER_TOOLS | top-free | #92 | 2026-04-14 |
| EDUCATION | top-free | #92 | 2026-04-14 |
| ENTERTAINMENT | top-free | #92 | 2026-04-14 |
| FINANCE | top-free | #92 | 2026-04-14 |
| BOOKS | top-free | #96 | 2026-04-13 |
| BUSINESS | top-free | #96 | 2026-04-13 |
| DEVELOPER_TOOLS | top-free | #96 | 2026-04-13 |
| EDUCATION | top-free | #96 | 2026-04-13 |
| ENTERTAINMENT | top-free | #96 | 2026-04-13 |
| BUSINESS | top-free | #75 | 2026-04-12 |
| DEVELOPER_TOOLS | top-free | #75 | 2026-04-12 |
| EDUCATION | top-free | #75 | 2026-04-12 |
| ENTERTAINMENT | top-free | #75 | 2026-04-12 |
| BOOKS | top-free | #98 | 2026-04-01 |
| BUSINESS | top-free | #98 | 2026-04-01 |
| DEVELOPER_TOOLS | top-free | #98 | 2026-04-01 |
| EDUCATION | top-free | #98 | 2026-04-01 |
| ENTERTAINMENT | top-free | #98 | 2026-04-01 |
| BOOKS | top-free | #87 | 2026-03-29 |
| BUSINESS | top-free | #87 | 2026-03-29 |
| DEVELOPER_TOOLS | top-free | #87 | 2026-03-29 |
| EDUCATION | top-free | #87 | 2026-03-29 |
| ENTERTAINMENT | top-free | #87 | 2026-03-29 |
| BOOKS | top-free | #97 | 2026-03-25 |
| BUSINESS | top-free | #97 | 2026-03-25 |
| DEVELOPER_TOOLS | top-free | #97 | 2026-03-25 |
| EDUCATION | top-free | #97 | 2026-03-25 |
| ENTERTAINMENT | top-free | #97 | 2026-03-25 |
| FINANCE | top-free | #97 | 2026-03-25 |
| BOOKS | top-free | #95 | 2026-03-22 |
Ranking History — Top Free
Best: #75 · Worst: #98 · 9 days tracked
In-App Purchase Overview
In-App Purchases (5 items)
About GameChanger
Frequently Asked Questions
Is GameChanger free?
Yes, GameChanger is free to download. It offers 5 in-app purchases.
What is the rating of GameChanger?
GameChanger has a 4.9 out of 5 star rating based on 771.5K reviews on the Apple App Store.
What are the in-app purchase prices for GameChanger?
GameChanger offers 5 in-app purchases ranging from $9.99 to $99.99. View full price history.
Who made GameChanger?
GameChanger was developed by GameChanger Media, Inc.. Visit their website at https://apps.apple.com/us/developer/gamechanger-media-inc/id318906318?uo=2.
Developer
Explore More
Compare GameChanger with...
Related HEALTH_AND_FITNESS Apps
Share & Embed
Use these badges on your website or blog to link back to this app's data.
<a href="https://apppricinglab.com/app/apple/1308415878"><img src="https://apppricinglab.com/api/badge/rating?store=apple&app=1308415878" alt="GameChanger rating on App Pricing Lab" /></a><a href="https://apppricinglab.com/iap/apple/1308415878"><img src="https://apppricinglab.com/api/badge/iap?store=apple&app=1308415878" alt="GameChanger IAP prices on App Pricing Lab" /></a><a href="https://apppricinglab.com/app/apple/1308415878"><img src="https://apppricinglab.com/api/badge/rank?store=apple&app=1308415878" alt="GameChanger ranking on App Pricing Lab" /></a>