Lineman's Reference - XFMR LAB Price Snapshot
Lineman's Reference - XFMR LAB by Digital Apprentice LLC is priced at $12.99 on the Apple App Store, with no in-app purchases. It holds a 4.1★ rating from 127 reviews.
Latest IAP data: 2026-03-21. Listing last updated: 2025-02-10. Source: public Apple App Store data, compiled via the App Pricing Lab methodology.
Rankings
| Category | Collection | Rank | Date |
|---|---|---|---|
| BOOKS | top-paid | #87 | 2026-05-21 |
| BUSINESS | top-paid | #87 | 2026-05-21 |
| DEVELOPER_TOOLS | top-paid | #87 | 2026-05-21 |
| EDUCATION | top-paid | #87 | 2026-05-21 |
| ENTERTAINMENT | top-paid | #87 | 2026-05-21 |
| BOOKS | top-paid | #88 | 2026-05-07 |
| BUSINESS | top-paid | #88 | 2026-05-07 |
| DEVELOPER_TOOLS | top-paid | #88 | 2026-05-07 |
| EDUCATION | top-paid | #88 | 2026-05-07 |
| BOOKS | top-paid | #75 | 2026-04-30 |
| BUSINESS | top-paid | #75 | 2026-04-30 |
| DEVELOPER_TOOLS | top-paid | #75 | 2026-04-30 |
| EDUCATION | top-paid | #75 | 2026-04-30 |
| BOOKS | top-paid | #69 | 2026-04-16 |
| BUSINESS | top-paid | #69 | 2026-04-16 |
| DEVELOPER_TOOLS | top-paid | #69 | 2026-04-16 |
| EDUCATION | top-paid | #69 | 2026-04-16 |
| ENTERTAINMENT | top-paid | #69 | 2026-04-16 |
| FINANCE | top-paid | #69 | 2026-04-16 |
| BOOKS | top-paid | #92 | 2026-04-09 |
| BUSINESS | top-paid | #92 | 2026-04-09 |
| DEVELOPER_TOOLS | top-paid | #92 | 2026-04-09 |
| EDUCATION | top-paid | #92 | 2026-04-09 |
| BOOKS | top-paid | #89 | 2026-04-03 |
| BUSINESS | top-paid | #89 | 2026-04-03 |
| DEVELOPER_TOOLS | top-paid | #89 | 2026-04-03 |
| EDUCATION | top-paid | #89 | 2026-04-03 |
| ENTERTAINMENT | top-paid | #89 | 2026-04-03 |
| BOOKS | top-paid | #90 | 2026-04-01 |
| BUSINESS | top-paid | #90 | 2026-04-01 |
| DEVELOPER_TOOLS | top-paid | #90 | 2026-04-01 |
| EDUCATION | top-paid | #90 | 2026-04-01 |
| ENTERTAINMENT | top-paid | #90 | 2026-04-01 |
| EDUCATION | top-paid | #16 | 2026-03-12 |
Ranking History — Top Paid
Best: #16 · Worst: #92 · 8 days tracked
Screenshots
About Lineman's Reference - XFMR LAB
Frequently Asked Questions
Is Lineman's Reference - XFMR LAB free?
No, Lineman's Reference - XFMR LAB costs $12.99.
What is the rating of Lineman's Reference - XFMR LAB?
Lineman's Reference - XFMR LAB has a 4.1 out of 5 star rating based on 127 reviews on the Apple App Store.
Who made Lineman's Reference - XFMR LAB?
Lineman's Reference - XFMR LAB was developed by Digital Apprentice LLC. Visit their website at https://apps.apple.com/us/developer/digital-apprentice-llc/id1565687382?uo=2.
Developer
Explore More
Compare Lineman's Reference - XFMR LAB with...
Related FINANCE Apps
Share & Embed
Use these badges on your website or blog to link back to this app's data.
<a href="https://apppricinglab.com/app/apple/1583878194"><img src="https://apppricinglab.com/api/badge/rating?store=apple&app=1583878194" alt="Lineman's Reference - XFMR LAB rating on App Pricing Lab" /></a><a href="https://apppricinglab.com/app/apple/1583878194"><img src="https://apppricinglab.com/api/badge/rank?store=apple&app=1583878194" alt="Lineman's Reference - XFMR LAB ranking on App Pricing Lab" /></a>