2023-01-08
Released
Rankings
| Category | Collection | Rank | Date |
|---|---|---|---|
| BOOKS | top-paid | #99 | 2026-05-10 |
| BUSINESS | top-paid | #99 | 2026-05-10 |
| BOOKS | top-paid | #84 | 2026-05-04 |
| BUSINESS | top-paid | #84 | 2026-05-04 |
| DEVELOPER_TOOLS | top-paid | #84 | 2026-05-04 |
| EDUCATION | top-paid | #84 | 2026-05-04 |
| ENTERTAINMENT | top-paid | #84 | 2026-05-04 |
| BOOKS | top-paid | #81 | 2026-04-19 |
| BUSINESS | top-paid | #81 | 2026-04-19 |
| DEVELOPER_TOOLS | top-paid | #81 | 2026-04-19 |
| EDUCATION | top-paid | #81 | 2026-04-19 |
| BOOKS | top-paid | #96 | 2026-04-13 |
| BUSINESS | top-paid | #96 | 2026-04-13 |
| DEVELOPER_TOOLS | top-paid | #96 | 2026-04-13 |
| EDUCATION | top-paid | #96 | 2026-04-13 |
| ENTERTAINMENT | top-paid | #96 | 2026-04-13 |
| BOOKS | top-paid | #81 | 2026-04-11 |
| BUSINESS | top-paid | #81 | 2026-04-11 |
| DEVELOPER_TOOLS | top-paid | #81 | 2026-04-11 |
| EDUCATION | top-paid | #81 | 2026-04-11 |
| ENTERTAINMENT | top-paid | #81 | 2026-04-11 |
| BOOKS | top-paid | #78 | 2026-04-10 |
| DEVELOPER_TOOLS | top-paid | #78 | 2026-04-10 |
| EDUCATION | top-paid | #78 | 2026-04-10 |
| ENTERTAINMENT | top-paid | #78 | 2026-04-10 |
| FINANCE | top-paid | #78 | 2026-04-10 |
| BOOKS | top-paid | #95 | 2026-04-08 |
| BUSINESS | top-paid | #95 | 2026-04-08 |
| EDUCATION | top-paid | #95 | 2026-04-08 |
| ENTERTAINMENT | top-paid | #95 | 2026-04-08 |
| BOOKS | top-paid | #78 | 2026-04-07 |
| BUSINESS | top-paid | #78 | 2026-04-07 |
| DEVELOPER_TOOLS | top-paid | #78 | 2026-04-07 |
| EDUCATION | top-paid | #78 | 2026-04-07 |
| ENTERTAINMENT | top-paid | #78 | 2026-04-07 |
| BOOKS | top-paid | #81 | 2026-04-06 |
| GAMES | top-paid | #81 | 2026-04-06 |
| GRAPHICS_AND_DESIGN | top-paid | #81 | 2026-04-06 |
| HEALTH_AND_FITNESS | top-paid | #81 | 2026-04-06 |
| BOOKS | top-paid | #97 | 2026-04-05 |
| BUSINESS | top-paid | #97 | 2026-04-05 |
| DEVELOPER_TOOLS | top-paid | #97 | 2026-04-05 |
| EDUCATION | top-paid | #97 | 2026-04-05 |
| BOOKS | top-paid | #83 | 2026-04-04 |
| BUSINESS | top-paid | #83 | 2026-04-04 |
| DEVELOPER_TOOLS | top-paid | #83 | 2026-04-04 |
| EDUCATION | top-paid | #83 | 2026-04-04 |
| ENTERTAINMENT | top-paid | #83 | 2026-04-04 |
| BOOKS | top-paid | #73 | 2026-04-03 |
| BUSINESS | top-paid | #73 | 2026-04-03 |
Ranking History — Top Paid
Best: #59 · Worst: #99 · 15 days tracked
About atvTools
App developed to control your TV devices from your iOS devices. You need to have enabled USB/Network debugging on your Android device to get it work
Depending on the device, some functions may not be available. Also it is not tested
App allows:
- Install (sideload) apps from your iOS device to your TV devices
- Control your TV apps (include opening, uninstalling, disabling/enabling and downloading APK)
- Control apps permissions (grant/revoke)
- Build-in File Manager
- Make screenshot or screenrecord (you can't capture any video content due to OS restrictions)
- Send files from your phone to TV
- Control your device using remote control and mouse mode in the app
- Open channels on your iOS device (only Android TV 8+)
- Paste text from your phone
- Run Shell commands
- Clear all apps cache using one button
- Reboot and power TV device
- See usage of CPU, RAM, network and storage
- See running apps and force-stop them if needed
Frequently Asked Questions
Is atvTools free?
No, atvTools costs USD0.99.
Who made atvTools?
atvTools was developed by Oleksandr Hamlii. Visit their website at https://apps.apple.com/us/developer/oleksandr-hamlii/id1661419575?uo=2.
Developer
Explore More
Compare atvTools with...
Related EDUCATION Apps
Share & Embed
Use these badges on your website or blog to link back to this app's data.
Rating Badge
<a href="https://apppricinglab.com/app/apple/1661419573"><img src="https://apppricinglab.com/api/badge/rating?store=apple&app=1661419573" alt="atvTools rating on App Pricing Lab" /></a>Rank Badge
<a href="https://apppricinglab.com/app/apple/1661419573"><img src="https://apppricinglab.com/api/badge/rank?store=apple&app=1661419573" alt="atvTools ranking on App Pricing Lab" /></a>