Foveate Price Snapshot
Foveate by Rahul Kadyan is priced at $4.99 on the Apple App Store, with no in-app purchases.
Listing last updated: 2026-03-17. Source: public Apple App Store data, compiled via the App Pricing Lab methodology.
2026-03-11
Released
2026-03-17
Last Updated
Rankings
| Category | Collection | Rank | Date |
|---|---|---|---|
| BOOKS | new-paid | #73 | 2026-03-12 |
| BUSINESS | new-paid | #73 | 2026-03-12 |
| CATALOGS | new-paid | #73 | 2026-03-12 |
| EDUCATION | new-paid | #73 | 2026-03-12 |
| ENTERTAINMENT | new-paid | #73 | 2026-03-12 |
| FINANCE | new-paid | #73 | 2026-03-12 |
| FOOD_AND_DRINK | new-paid | #73 | 2026-03-12 |
| GAMES | new-paid | #73 | 2026-03-12 |
| GAMES_ACTION | new-paid | #73 | 2026-03-12 |
| GAMES_ADVENTURE | new-paid | #73 | 2026-03-12 |
| GAMES_ARCADE | new-paid | #73 | 2026-03-12 |
| GAMES_BOARD | new-paid | #73 | 2026-03-12 |
| GAMES_CARD | new-paid | #73 | 2026-03-12 |
| GAMES_CASINO | new-paid | #73 | 2026-03-12 |
| GAMES_DICE | new-paid | #73 | 2026-03-12 |
| GAMES_EDUCATIONAL | new-paid | #73 | 2026-03-12 |
| GAMES_FAMILY | new-paid | #73 | 2026-03-12 |
| GAMES_MUSIC | new-paid | #73 | 2026-03-12 |
| GAMES_PUZZLE | new-paid | #73 | 2026-03-12 |
| GAMES_RACING | new-paid | #73 | 2026-03-12 |
| GAMES_ROLE_PLAYING | new-paid | #73 | 2026-03-12 |
| GAMES_SIMULATION | new-paid | #73 | 2026-03-12 |
| GAMES_SPORTS | new-paid | #73 | 2026-03-12 |
| GAMES_STRATEGY | new-paid | #73 | 2026-03-12 |
| GAMES_TRIVIA | new-paid | #73 | 2026-03-12 |
| GAMES_WORD | new-paid | #73 | 2026-03-12 |
| HEALTH_AND_FITNESS | new-paid | #73 | 2026-03-12 |
| LIFESTYLE | new-paid | #73 | 2026-03-12 |
| MAGAZINES_AND_NEWSPAPERS | new-paid | #73 | 2026-03-12 |
| MAGAZINES_ARTS | new-paid | #73 | 2026-03-12 |
| MAGAZINES_AUTOMOTIVE | new-paid | #73 | 2026-03-12 |
| MAGAZINES_WEDDINGS | new-paid | #73 | 2026-03-12 |
| MAGAZINES_BUSINESS | new-paid | #73 | 2026-03-12 |
| MAGAZINES_CHILDREN | new-paid | #73 | 2026-03-12 |
| MAGAZINES_COMPUTER | new-paid | #73 | 2026-03-12 |
| MAGAZINES_FOOD | new-paid | #73 | 2026-03-12 |
| MAGAZINES_CRAFTS | new-paid | #73 | 2026-03-12 |
| MAGAZINES_ELECTRONICS | new-paid | #73 | 2026-03-12 |
| MAGAZINES_ENTERTAINMENT | new-paid | #73 | 2026-03-12 |
| MAGAZINES_FASHION | new-paid | #73 | 2026-03-12 |
| MAGAZINES_HEALTH | new-paid | #73 | 2026-03-12 |
| MAGAZINES_HISTORY | new-paid | #73 | 2026-03-12 |
| MAGAZINES_HOME | new-paid | #73 | 2026-03-12 |
| MAGAZINES_LITERARY | new-paid | #73 | 2026-03-12 |
| MAGAZINES_MEN | new-paid | #73 | 2026-03-12 |
| MAGAZINES_MOVIES_AND_MUSIC | new-paid | #73 | 2026-03-12 |
| MAGAZINES_POLITICS | new-paid | #73 | 2026-03-12 |
| MAGAZINES_OUTDOORS | new-paid | #73 | 2026-03-12 |
| MAGAZINES_FAMILY | new-paid | #73 | 2026-03-12 |
| MAGAZINES_PETS | new-paid | #73 | 2026-03-12 |
About Foveate
The world moves fast. Foveate helps you keep up.
Subscribe to the blogs, news sites, and publications you care about. Foveate fetches your feeds, generates daily and weekly summaries using Apple Intelligence, and lets you speed-read articles using rapid serial visual presentation.
Instead of scanning lines of text, you read one word at a time at a fixed point on the screen. Each word is positioned for quick recognition, and the pacing adapts automatically, slowing down for longer or less common words and pausing at the end of sentences. Most people read at around two hundred and fifty words per minute. With Foveate, you can comfortably reach three hundred to six hundred words per minute while still understanding what you read.
Subscribe to any RSS or Atom feed. Articles appear in a clean timeline grouped by day. Apple Intelligence creates daily and weekly digests so you can catch up fast. You can filter by feed, search across all your articles, pull to refresh, and save articles for offline reading.
The speed reader anchors each word at its optimal recognition point and adjusts timing for punctuation, word length, and word frequency. Choose from three pace profiles. Cruise holds a steady speed. Flow adapts dynamically as you read. Training starts slow and gradually ramps up. Every session opens with a short countdown and ends with your reading statistics. You can turn on haptic feedback at sentence boundaries if you like.
Foveate comes with four reading themes. Midnight is a warm charcoal background with a cinnabar red accent. Parchment uses a cream background with deep brick red. Overcast is a cool gray with soft scarlet. Pure Dark is true black for OLED screens. You can also set it to follow your system appearance automatically.
There is a built-in article reader that strips away ads, navigation, and clutter so you see just the text. You can adjust the font size, and it matches whichever theme you have selected.
There are no ads, no tracking, and no analytics. There are no subscriptions. You pay once and get full access. Your data syncs across iPhone and iPad with iCloud, and Apple Intelligence processes everything on your device.
The world moves fast. Read faster. One purchase. Full access. No compromises.
Frequently Asked Questions
Is Foveate free?
No, Foveate costs $4.99.
Who made Foveate?
Foveate was developed by Rahul Kadyan. Visit their website at https://znck.dev/apps/foveate.
Developer
Explore More
Related Productivity Apps
Share & Embed
Use these badges on your website or blog to link back to this app's data.
Rating Badge
<a href="https://apppricinglab.com/app/apple/6759173368"><img src="https://apppricinglab.com/api/badge/rating?store=apple&app=6759173368" alt="Foveate rating on App Pricing Lab" /></a>Rank Badge
<a href="https://apppricinglab.com/app/apple/6759173368"><img src="https://apppricinglab.com/api/badge/rank?store=apple&app=6759173368" alt="Foveate ranking on App Pricing Lab" /></a>