Developer Monetization Patterns
A report on developers with dense paid-app and IAP portfolios.
Developers with dense monetization portfolios
| Developer | Store | Apps | IAP apps | Paid apps | Max price |
|---|---|---|---|---|---|
| Voodoo | Apple | 140 | 132 | 0 | $0.00 |
| AI Games FZ | Apple | 133 | 105 | 0 | $0.00 |
| SayGames LTD | Apple | 108 | 88 | 0 | $0.00 |
| Arti Sharma | Apple | 108 | 0 | 79 | $1.99 |
| Rollic Games | Apple | 97 | 78 | 0 | $0.00 |
| Lion Studios | Apple | 84 | 74 | 0 | $0.00 |
| Oceanhouse Media | Apple | 63 | 3 | 59 | $49.99 |
| SUPERSONIC STUDIOS LTD | Apple | 66 | 61 | 0 | $0.00 |
| CASUAL AZUR GAMES | Google Play | 53 | 53 | 0 | $0.00 |
| VOODOO | Google Play | 55 | 53 | 0 | $0.00 |
| My Town Games LTD | Apple | 57 | 42 | 11 | $3.99 |
| SayGames Ltd | Google Play | 53 | 51 | 0 | $0.00 |
| Ketchapp | Apple | 59 | 50 | 0 | $0.00 |
| Kairosoft | Google Play | 48 | 1 | 48 | $14.99 |
| Flipline Studios | Google Play | 26 | 22 | 26 | $2.99 |
| USA TODAY Co. | Google Play | 46 | 46 | 0 | $0.00 |
| Coco Play | Apple | 75 | 45 | 0 | $0.00 |
| HOMA GAMES | Apple | 50 | 44 | 0 | $0.00 |
| Mosaic S.r.l. | Apple | 44 | 40 | 2 | $19.99 |
| Yateland Kids Limited | Apple | 66 | 40 | 0 | $0.00 |
| LW Brands, LLC | Apple | 41 | 15 | 24 | $8.99 |
| Netflix, Inc. | Apple | 55 | 38 | 0 | $0.00 |
| SQUARE ENIX Co.,Ltd. | Google Play | 35 | 3 | 33 | $29.99 |
| Aleksa Racovic | Apple | 107 | 0 | 36 | $4.99 |
| KEMCO | Google Play | 19 | 16 | 19 | $8.99 |
| Pazu Games Ltd | Apple | 40 | 34 | 0 | $0.00 |
| Gannett | Apple | 78 | 33 | 0 | $0.00 |
| WhatsGoodApps LLC | Apple | 117 | 0 | 32 | $8.99 |
| Paul Scott | Apple | 32 | 0 | 32 | $0.99 |
| Supercent, Inc. | Apple | 35 | 31 | 0 | $0.00 |
| Kai Bruchmann | Apple | 32 | 0 | 31 | $3.99 |
| Quantic Bit | Google Play | 28 | 2 | 28 | $0.49 |
| Crazy Labs | Apple | 34 | 29 | 0 | $0.00 |
| Kwalee Ltd | Apple | 40 | 29 | 0 | $0.00 |
| KidloLand Kids & Toddler Games | Apple | 47 | 27 | 2 | $120 |
| Jammsworks Inc. | Apple | 44 | 29 | 0 | $0.00 |
| MWM | Apple | 35 | 28 | 0 | $0.00 |
| ZipoApps | Google Play | 27 | 27 | 0 | $0.00 |
| HandyGames | Google Play | 20 | 8 | 19 | $24.99 |
| Zynga | Google Play | 26 | 26 | 0 | $0.00 |
| Miniclip.com | Apple | 29 | 26 | 0 | $0.00 |
| Zynga Inc. | Apple | 27 | 26 | 0 | $0.00 |
| Calculated Industries | Apple | 26 | 5 | 21 | $24.99 |
| Flipline Studios | Apple | 27 | 0 | 26 | $2.99 |
| Salvatore Petrazzuolo | Apple | 49 | 0 | 26 | $1.99 |
| Wildlife Studios | Apple | 26 | 24 | 1 | $0.99 |
| Supersonic Studios LTD | Google Play | 25 | 25 | 0 | $0.00 |
| Azur Interactive Games Limited | Apple | 29 | 25 | 0 | $0.00 |
| UNICO STUDIO | Apple | 31 | 24 | 1 | $4.99 |
| TapNation | Apple | 28 | 25 | 0 | $0.00 |
How to read this report
This is an automatically refreshed data story. It is written from first-party crawl data, so the useful signal is not the prose template alone: it is the changing list of apps, categories, price points, and IAP events underneath it.
Data source
App Pricing Lab generates this page from crawled Apple App Store and Google Play data in its D1 database: app details, rankings, paid price fields, IAP snapshots, and detected IAP catalog changes. The page changes as the crawler discovers new apps and refreshes pricing data.