개발사 수익화 패턴
유료 앱과 IAP 포트폴리오가 두꺼운 개발사를 분석합니다.
Developers with dense monetization portfolios
| Developer | Store | Apps | IAP apps | Paid apps | Max price |
|---|---|---|---|---|---|
| Voodoo | Apple | 140 | 102 | 0 | $0.00 |
| Arti Sharma | Apple | 108 | 0 | 79 | $1.99 |
| AI Games FZ | Apple | 133 | 76 | 0 | $0.00 |
| SayGames LTD | Apple | 108 | 66 | 0 | $0.00 |
| Oceanhouse Media | Apple | 63 | 1 | 59 | $49.99 |
| Lion Studios | Apple | 84 | 55 | 0 | $0.00 |
| Rollic Games | Apple | 97 | 54 | 0 | $0.00 |
| CASUAL AZUR GAMES | Google Play | 53 | 53 | 0 | $0.00 |
| VOODOO | Google Play | 55 | 53 | 0 | $0.00 |
| SayGames Ltd | Google Play | 53 | 51 | 0 | $0.00 |
| Kairosoft | Google Play | 48 | 1 | 48 | $14.99 |
| Flipline Studios | Google Play | 26 | 22 | 26 | $2.99 |
| USA TODAY Co. | Google Play | 46 | 46 | 0 | $0.00 |
| SUPERSONIC STUDIOS LTD | Apple | 66 | 43 | 0 | $0.00 |
| SQUARE ENIX Co.,Ltd. | Google Play | 35 | 3 | 33 | $29.99 |
| Aleksa Racovic | Apple | 107 | 0 | 36 | $4.99 |
| KEMCO | Google Play | 19 | 16 | 19 | $8.99 |
| WhatsGoodApps LLC | Apple | 117 | 0 | 32 | $8.99 |
| Paul Scott | Apple | 32 | 0 | 32 | $0.99 |
| Kai Bruchmann | Apple | 32 | 0 | 31 | $3.99 |
| Mosaic S.r.l. | Apple | 44 | 28 | 2 | $19.99 |
| Quantic Bit | Google Play | 28 | 2 | 28 | $0.49 |
| ZipoApps | Google Play | 27 | 27 | 0 | $0.00 |
| Crazy Labs | Apple | 34 | 27 | 0 | $0.00 |
| LW Brands, LLC | Apple | 41 | 3 | 24 | $8.99 |
| HandyGames | Google Play | 20 | 8 | 19 | $24.99 |
| Zynga | Google Play | 26 | 26 | 0 | $0.00 |
| HOMA GAMES | Apple | 50 | 26 | 0 | $0.00 |
| Flipline Studios | Apple | 27 | 0 | 26 | $2.99 |
| Salvatore Petrazzuolo | Apple | 49 | 0 | 26 | $1.99 |
| Supersonic Studios LTD | Google Play | 25 | 25 | 0 | $0.00 |
| Coco Play | Apple | 75 | 24 | 0 | $0.00 |
| BabyBus | Google Play | 24 | 24 | 0 | $0.00 |
| Firehawk | Google Play | 24 | 24 | 0 | $0.00 |
| Cupid Media | Google Play | 24 | 24 | 0 | $0.00 |
| My Town Games LTD | Apple | 57 | 13 | 11 | $3.99 |
| Rocket Splash Games | Apple | 37 | 0 | 24 | $6.99 |
| TarrySoft | Google Play | 23 | 23 | 0 | $0.00 |
| Battery Stats Saver | Google Play | 23 | 23 | 0 | $0.00 |
| TutoTOONS | Google Play | 23 | 22 | 1 | $3.99 |
| 倩 赵 | Apple | 32 | 0 | 23 | $4.99 |
| Miniclip.com | Google Play | 22 | 22 | 0 | $0.00 |
| Budge Studios | Apple | 27 | 22 | 0 | $0.00 |
| Calculated Industries | Apple | 26 | 1 | 21 | $24.99 |
| Gluten Free Games LLC | Google Play | 22 | 0 | 22 | $0.99 |
| Easybrain Ltd | Apple | 25 | 21 | 0 | $0.00 |
| Zynga Inc. | Apple | 27 | 21 | 0 | $0.00 |
| Kwalee Ltd | Apple | 40 | 21 | 0 | $0.00 |
| DOSA Apps | Google Play | 21 | 20 | 1 | $69.99 |
| CrazyLabs LTD | Google Play | 24 | 20 | 0 | $0.00 |
How to read this report
This is an automatically refreshed data story. It is written from first-party crawl data, so the useful signal is not the prose template alone: it is the changing list of apps, categories, price points, and IAP events underneath it.
데이터 기준
App Pricing Lab generates this page from crawled Apple App Store and Google Play data in its D1 database: app details, rankings, paid price fields, IAP snapshots, and detected IAP catalog changes. The page changes as the crawler discovers new apps and refreshes pricing data.