Patrones de monetización de desarrolladores
Informe sobre desarrolladores con carteras de pago e IAP densas.
Developers with dense monetization portfolios
| Developer | Store | Apps | IAP apps | Paid apps | Max price |
|---|---|---|---|---|---|
| Voodoo | Apple | 140 | 129 | 0 | $0.00 |
| AI Games FZ | Apple | 133 | 104 | 0 | $0.00 |
| SayGames LTD | Apple | 108 | 87 | 0 | $0.00 |
| Arti Sharma | Apple | 108 | 0 | 79 | $1.99 |
| Rollic Games | Apple | 97 | 77 | 0 | $0.00 |
| Lion Studios | Apple | 84 | 74 | 0 | $0.00 |
| SUPERSONIC STUDIOS LTD | Apple | 66 | 60 | 0 | $0.00 |
| Oceanhouse Media | Apple | 63 | 1 | 59 | $49.99 |
| CASUAL AZUR GAMES | Google Play | 53 | 53 | 0 | $0.00 |
| VOODOO | Google Play | 55 | 53 | 0 | $0.00 |
| SayGames Ltd | Google Play | 53 | 51 | 0 | $0.00 |
| Kairosoft | Google Play | 48 | 1 | 48 | $14.99 |
| Ketchapp | Apple | 59 | 48 | 0 | $0.00 |
| My Town Games LTD | Apple | 57 | 37 | 11 | $3.99 |
| Flipline Studios | Google Play | 26 | 22 | 26 | $2.99 |
| USA TODAY Co. | Google Play | 46 | 46 | 0 | $0.00 |
| Coco Play | Apple | 75 | 44 | 0 | $0.00 |
| HOMA GAMES | Apple | 50 | 42 | 0 | $0.00 |
| Mosaic S.r.l. | Apple | 44 | 39 | 2 | $19.99 |
| SQUARE ENIX Co.,Ltd. | Google Play | 35 | 3 | 33 | $29.99 |
| Aleksa Racovic | Apple | 107 | 0 | 36 | $4.99 |
| LW Brands, LLC | Apple | 41 | 11 | 24 | $8.99 |
| KEMCO | Google Play | 19 | 16 | 19 | $8.99 |
| Yateland Kids Limited | Apple | 66 | 34 | 0 | $0.00 |
| Netflix, Inc. | Apple | 55 | 33 | 0 | $0.00 |
| WhatsGoodApps LLC | Apple | 117 | 0 | 32 | $8.99 |
| Paul Scott | Apple | 32 | 0 | 32 | $0.99 |
| Supercent, Inc. | Apple | 35 | 31 | 0 | $0.00 |
| Kai Bruchmann | Apple | 32 | 0 | 31 | $3.99 |
| Pazu Games Ltd | Apple | 40 | 30 | 0 | $0.00 |
| Quantic Bit | Google Play | 28 | 2 | 28 | $0.49 |
| Crazy Labs | Apple | 34 | 29 | 0 | $0.00 |
| Kwalee Ltd | Apple | 40 | 29 | 0 | $0.00 |
| ZipoApps | Google Play | 27 | 27 | 0 | $0.00 |
| MWM | Apple | 35 | 27 | 0 | $0.00 |
| HandyGames | Google Play | 20 | 8 | 19 | $24.99 |
| Zynga | Google Play | 26 | 26 | 0 | $0.00 |
| Miniclip.com | Apple | 29 | 26 | 0 | $0.00 |
| Zynga Inc. | Apple | 27 | 26 | 0 | $0.00 |
| Flipline Studios | Apple | 27 | 0 | 26 | $2.99 |
| Salvatore Petrazzuolo | Apple | 49 | 0 | 26 | $1.99 |
| Wildlife Studios | Apple | 26 | 24 | 1 | $0.99 |
| Supersonic Studios LTD | Google Play | 25 | 25 | 0 | $0.00 |
| Calculated Industries | Apple | 26 | 4 | 21 | $24.99 |
| Easybrain Ltd | Apple | 25 | 24 | 0 | $0.00 |
| BabyBus | Google Play | 24 | 24 | 0 | $0.00 |
| UNICO STUDIO | Apple | 31 | 23 | 1 | $4.99 |
| TapNation | Apple | 28 | 24 | 0 | $0.00 |
| Firehawk | Google Play | 24 | 24 | 0 | $0.00 |
| Cupid Media | Google Play | 24 | 24 | 0 | $0.00 |
How to read this report
This is an automatically refreshed data story. It is written from first-party crawl data, so the useful signal is not the prose template alone: it is the changing list of apps, categories, price points, and IAP events underneath it.
Fuente de datos
App Pricing Lab generates this page from crawled Apple App Store and Google Play data in its D1 database: app details, rankings, paid price fields, IAP snapshots, and detected IAP catalog changes. The page changes as the crawler discovers new apps and refreshes pricing data.