App Store Pricing Report: 2025
Comprehensive market intelligence covering 135.8K apps across Apple App Store & Google Play.
Key Metrics
Executive Summary
As of 2025, App Pricing Lab tracks 135.8K apps across the Apple App Store (118.0K apps) and Google Play (17.8K apps). 93% of all apps are free to download, while 8% offer in-app purchases as a monetization strategy. Data reflects the current state of the app stores.
The average rating across all tracked apps stands at 3.8 out of 5 stars. Among paid apps, the average price is $54.82. We detected 4 IAP price changes during this period.
App Price Distribution
How apps are priced across both stores.
| Price Range | Apps | Share |
|---|---|---|
| Free | 126.0K | 92.8% |
| $0.01–$0.99 | 1.9K | 1.4% |
| $1–$4.99 | 5.0K | 3.7% |
| $5–$9.99 | 1.7K | 1.3% |
| $10–$24.99 | 737 | 0.5% |
| $25+ | 406 | 0.3% |
Rating Distribution
User rating breakdown across all tracked apps.
| Rating | Apps | Share |
|---|---|---|
| 1–1.9★ | 19.4K | 14.3% |
| No Rating | 11.0K | 8.1% |
| 2–2.9★ | 3.5K | 2.6% |
| 3–3.9★ | 12.4K | 9.1% |
| 4–4.4★ | 26.6K | 19.6% |
| 4.5–5★ | 62.8K | 46.3% |
Top Categories by App Count
| # | Category | Store | Apps |
|---|---|---|---|
| 1 | Games | 🍎 Apple | 18.0K |
| 2 | Education | 🍎 Apple | 9.8K |
| 3 | Utilities | 🍎 Apple | 8.1K |
| 4 | Health & Fitness | 🍎 Apple | 6.5K |
| 5 | Business | 🍎 Apple | 6.3K |
| 6 | Lifestyle | 🍎 Apple | 5.9K |
| 7 | Productivity | 🍎 Apple | 5.8K |
| 8 | Finance | 🍎 Apple | 5.5K |
| 9 | Entertainment | 🍎 Apple | 4.9K |
| 10 | Shopping | 🍎 Apple | 3.9K |
| 11 | Photo & Video | 🍎 Apple | 3.8K |
| 12 | Music | 🍎 Apple | 3.4K |
| 13 | Travel | 🍎 Apple | 3.2K |
| 14 | Food & Drink | 🍎 Apple | 3.1K |
| 15 | Social Networking | 🍎 Apple | 2.7K |
| 16 | Sports | 🍎 Apple | 2.4K |
| 17 | News | 🍎 Apple | 2.3K |
| 18 | Medical | 🍎 Apple | 2.0K |
| 19 | Reference | 🍎 Apple | 2.0K |
| 20 | Book | 🍎 Apple | 1.5K |
Categories with Most In-App Purchases
Which categories rely most heavily on IAP monetization.
| # | Category | Apps with IAP |
|---|---|---|
| 1 | Sports | 505 |
| 2 | Role Playing | 356 |
| 3 | Simulation | 348 |
| 4 | Strategy | 334 |
| 5 | Puzzle | 332 |
| 6 | Action | 325 |
| 7 | Casual | 307 |
| 8 | Board | 305 |
| 9 | Arcade | 293 |
| 10 | Adventure | 285 |
| 11 | Educational | 274 |
| 12 | Racing | 267 |
| 13 | Social | 265 |
| 14 | Card | 263 |
| 15 | Education | 261 |
Top Developers by App Count
| # | Developer | Store | Apps |
|---|---|---|---|
| 1 | TvStartup Inc. | 🍎 | 204 |
| 2 | CINC Systems | 🍎 | 202 |
| 3 | Coding Minds, Inc. | 🍎 | 202 |
| 4 | Makeover Mania Story Games | 🍎 | 201 |
| 5 | omer cetin | 🍎 | 201 |
| 6 | Alexander Pyjik | 🍎 | 200 |
| 7 | Create Community | 🍎 | 200 |
| 8 | PressPad Sp. z o.o. | 🍎 | 157 |
| 9 | rahul baweja | 🍎 | 151 |
| 10 | Pentagon2000 | 🍎 | 142 |
| 11 | Voodoo | 🍎 | 140 |
| 12 | Gray Television Group, Inc. | 🍎 | 134 |
| 13 | AI Games FZ | 🍎 | 133 |
| 14 | Loyal Foundry, Inc. | 🍎 | 132 |
| 15 | Juicestand Inc | 🍎 | 123 |
Frequently Asked Questions
How many apps are in the app stores in 2025?
App Pricing Lab tracks 135.8K apps: 118.0K on Apple App Store and 17.8K on Google Play.
What percentage of apps offer in-app purchases?
8% of all tracked apps (11.5K) offer in-app purchases. IAP is the dominant monetization strategy in mobile apps.
What is the average app rating?
The average rating is 3.8 out of 5 stars across 135.8K apps.
What is the average price of paid apps?
Paid apps cost $54.82 on average. However, 93% of apps are free to download.
How is this data collected?
App Pricing Lab crawls the Apple App Store and Google Play daily, tracking rankings, pricing, IAP items, and developer information . Updated daily.